ENO
SoloPod Hammock Stand
stand review
ENO SoloPod Hammock Stand
LGH Score
Durability8.4
Portability3.5
Ease of setup7.2
Value6.4
Provisional scores. Built from published specs and broad review consensus while hands-on testing is underway. How we score.
What we like
- ✅Tool-free setup, works with most ENO hammocks
- ✅400 lb capacity
Watch out for
- ⚠️60 lb, so it is not portable in the backpacking sense
- ⚠️Not compatible with Sky-series and SuperNest
Specs & how it compares
| ENO SoloPod Hammock Stand | Vivere Double Cotton Hammock with Stand (9 ft) | Vivere Universal Steel Hammock Stand (10 ft) | |
|---|---|---|---|
| Let's Go Hammock Score | 6.3 | 7.3 | 7.0 |
| Comfort | n/a | 8 | n/a |
| Durability | 8.4 | 7 | 7.6 |
| Portability | 3.5 | 4.5 | 4.5 |
| Ease of setup | 7.2 | 8.2 | 8 |
| Value | 6.4 | 8.8 | 8.6 |
| Weight | 60.0 lb | n/a | n/a |
| Capacity | 400 lb | 450 lb | 450 lb |
| Length | 10' 6" | 7' 3" | 9' 6" |
| Width | 3' 1" | 5' 3" | 3' 11" |
| Straps included | n/a | n/a | n/a |
| Bug net | n/a | none | n/a |
| Price | $399.95 | $129.99 | $109.99 |
Material: Powder coated steel, stainless steel, galvanized hardware · Packed: 52.5 x 12.5 x 9 in
Sources: ENO SoloPod Hammock Stand product page
Appears in:🧱 Best Hammocks with a Stand