ENO
SuperSub Ultralight Hammock
hammock review
ENO SuperSub Ultralight Hammock
LGH Score
Comfort7.8
Durability6.8
Portability9.3
Ease of setup8.2
Value7.6
Provisional scores. Built from published specs and broad review consensus while hands-on testing is underway. How we score.
What we like
- ✅9.8 oz with a 78 in wide body
- ✅Lighter than ENO's own Sub6 while staying full width
- ✅Pairs with Helios straps for a sub 15 oz hang
Watch out for
- ⚠️300 lb capacity is lower than the Nest models
- ⚠️Thin 30D fabric is less abrasion resistant than 70D
Specs & how it compares
| ENO SuperSub Ultralight Hammock | Kammok Roo Double | Warbonnet Outdoors Blackbird XLC (Gen3) | |
|---|---|---|---|
| Let's Go Hammock Score | 7.9 | 8.4 | 8.3 |
| Comfort | 7.8 | 8.6 | 9.3 |
| Durability | 6.8 | 8.5 | 8.8 |
| Portability | 9.3 | 8.5 | 7.6 |
| Ease of setup | 8.2 | 8.6 | 7.6 |
| Value | 7.6 | 7.8 | 7.4 |
| Weight | 9.8 oz | 17.1 oz | 19 oz |
| Capacity | 300 lb | 500 lb | 300 lb |
| Length | 9' 0" | 10' 0" | n/a |
| Width | 6' 6" | 5' 9" | n/a |
| Straps included | No | No | No |
| Bug net | sold separately | sold separately | integrated |
| Price | $84.95 | $94.95 | $200 |
Material: 30D ripstop nylon, Silverlite cord, anodized 7075 aluminum · Packed: 5.75 x 4 x 3.5 in
Sources: ENO SuperSub Ultralight Hammock product page