Hennessy Hammock
Expedition Zip
hammock review
Hennessy Hammock Expedition Zip
LGH Score
Comfort7.6
Durability8.2
Portability7
Ease of setup8
Value7.6
Provisional scores. Built from published specs and broad review consensus while hands-on testing is underway. How we score.
What we like
- ✅Asymmetrical shape with built-in structural ridgeline
- ✅Attached mosquito netting, rainfly and webbing straps in the box
- ✅Side zipper entry (the Classic version uses bottom entry)
Watch out for
- ⚠️Rated for users up to 250 lb and 6 ft tall
- ⚠️Included rainfly is small, many campers upgrade to a larger tarp
Specs & how it compares
| Hennessy Hammock Expedition Zip | Kammok Roo Double | Warbonnet Outdoors Blackbird XLC (Gen3) | |
|---|---|---|---|
| Let's Go Hammock Score | 7.7 | 8.4 | 8.3 |
| Comfort | 7.6 | 8.6 | 9.3 |
| Durability | 8.2 | 8.5 | 8.8 |
| Portability | 7 | 8.5 | 7.6 |
| Ease of setup | 8 | 8.6 | 7.6 |
| Value | 7.6 | 7.8 | 7.4 |
| Weight | 2.8 lb | 17.1 oz | 19 oz |
| Capacity | 250 lb | 500 lb | 300 lb |
| Length | 10' 0" | 10' 0" | n/a |
| Width | 4' 11" | 5' 9" | n/a |
| Straps included | Yes | No | No |
| Bug net | integrated | sold separately | integrated |
| Price | $169.95 | $94.95 | $200 |
Material: 70D polyurethane coated polyester ripstop · Packed: 4 x 7 x 9 in
Sources: Hennessy Hammock Expedition Zip product page