Vivere
Universal Steel Hammock Stand (10 ft)
stand review
Vivere Universal Steel Hammock Stand (10 ft)
LGH Score
Durability7.6
Portability4.5
Ease of setup8
Value8.6
Provisional scores. Built from published specs and broad review consensus while hands-on testing is underway. How we score.
What we like
- ✅Tool-free assembly, carry bag included
- ✅450 lb capacity, fits many Brazilian-style hammocks
Watch out for
- ⚠️Hammock sold separately
- ⚠️Short stand length can over-tension long gathered-end camping hammocks
Specs & how it compares
| Vivere Universal Steel Hammock Stand (10 ft) | Vivere Double Cotton Hammock with Stand (9 ft) | ENO SoloPod Hammock Stand | |
|---|---|---|---|
| Let's Go Hammock Score | 7.0 | 7.3 | 6.3 |
| Comfort | n/a | 8 | n/a |
| Durability | 7.6 | 7 | 8.4 |
| Portability | 4.5 | 4.5 | 3.5 |
| Ease of setup | 8 | 8.2 | 7.2 |
| Value | 8.6 | 8.8 | 6.4 |
| Weight | n/a | n/a | 60.0 lb |
| Capacity | 450 lb | 450 lb | 400 lb |
| Length | 9' 6" | 7' 3" | 10' 6" |
| Width | 3' 11" | 5' 3" | 3' 1" |
| Straps included | n/a | n/a | n/a |
| Bug net | n/a | none | n/a |
| Price | $109.99 | $129.99 | $399.95 |
Material: Powder coated steel
Sources: Vivere Universal Steel Hammock Stand (10 ft) product page
Appears in:🧱 Best Hammocks with a Stand